The agricultural marketing intuitional framework of the state of Odisha comprises of mainly of Odisha State Agricultural Marketing Board (OSAM Board) and Directorate of Agricultural Marketing.
| Sl No | G.P. Markets Managed by the RMC | RMC | District |
|---|---|---|---|
| 1 | Jarapada Hat, | Angul | ANGUL |
| 2 | Bagedia Hat, | Angul | ANGUL |
| 3 | Banarpal Hat, | Angul | ANGUL |
| 4 | Maratira Hat, | Angul | ANGUL |
| 5 | Bantala Hat | Angul | ANGUL |
| 6 | Tukuda Hat | Angul | ANGUL |
| 7 | Kosala Hat | Angul | ANGUL |
| 8 | Mahidharpur Hat | Angul | ANGUL |
| 9 | NALCO Krushak Bzar | Angul | ANGUL |
| 10 | Thermal Market | Talcher | ANGUL |
| 11 | Seepur Market | Talcher | ANGUL |
| 12 | Balikhand | Balasore | BALASORE |
| 13 | Deula Market | Jaleswar | BALASORE |
| 14 | Nimatpur Market | Jaleswar | BALASORE |
| 15 | Nampo market | Jaleswar | BALASORE |
| 16 | Kaliko market | Jaleswar | BALASORE |
| 17 | Khuard market | Jaleswar | BALASORE |
| 18 | Raibania Market | Jaleswar | BALASORE |
| 19 | Jaleswar daily market | Jaleswar | BALASORE |
| 20 | Jaleswar weekly market | Jaleswar | BALASORE |
| 21 | Attabira NAC | Attabira | BARGARH |
| 22 | Godbhaga | Attabira | BARGARH |
| 23 | Gourtikira | Attabira | BARGARH |
| 24 | Janged | Attabira | BARGARH |
| 25 | Kadobahal | Attabira | BARGARH |
| 26 | Kharmunda | Attabira | BARGARH |
| 27 | Larambha | Attabira | BARGARH |
| 28 | Patrapali | Attabira | BARGARH |
| 29 | Bheden | Attabira | BARGARH |
| 30 | Jharapali | Attabira | BARGARH |
| 31 | Mahulpali | Attabira | BARGARH |
| 32 | Papanga | Attabira | BARGARH |
| 33 | Rusuda | Attabira | BARGARH |
| 34 | Saharatikira | Attabira | BARGARH |
| 35 | Bhukta Weekly Market | Bargarh | BARGARH |
| 36 | Bhatli | Bargarh | BARGARH |
| 37 | Bagbadi | Bargarh | BARGARH |
| 38 | Bhatigaon | Bargarh | BARGARH |
| 39 | Urduna | Bargarh | BARGARH |
| 40 | Kelendapali | Bargarh | BARGARH |
| 41 | Paikmal | Padampur | BARGARH |
| 42 | Bhatapada | Bhadrak | BHADRAK |
| 43 | Asurali | Bhadrak | BHADRAK |
| 44 | Katasahi | Bhadrak | BHADRAK |
| 45 | Basudevpur | Bhadrak | BHADRAK |
| 46 | Bonth | Bhadrak | BHADRAK |
| 47 | NaikanIdihi | Bhadrak | BHADRAK |
| 48 | Bhaliamunda | Bolangir | BOLANGIR |
| 49 | Bhutiarbahal | Bolangir | BOLANGIR |
| 50 | Tusura | Bolangir | BOLANGIR |
| 51 | Chudapali | Bolangir | BOLANGIR |
| 52 | Kalapathar | Banki | CUTTACK |
| 53 | Baraput | Banki | CUTTACK |
| 54 | Tangi | Kendupatna | CUTTACK |
| 55 | Salepur | Kendupatna | CUTTACK |
| 56 | Sukarpada | Kendupatna | CUTTACK |
| 57 | Motanga Market | Dhenkanal | DHENKANAL |
| 58 | Sadangi Market | Dhenkanal | DHENKANAL |
| 59 | Baliamba Market | Dhenkanal | DHENKANAL |
| 60 | Odapada Market | Dhenkanal | DHENKANAL |
| 61 | Gondia Market | Dhenkanal | DHENKANAL |
| 62 | Pingua Market | Dhenkanal | DHENKANAL |
| 63 | Mahima Market | Dhenkanal | DHENKANAL |
| 64 | Tileibani | Deogarh | DEOGARH |
| 65 | Danra | Deogarh | DEOGARH |
| 66 | Jhumpuri Veg | Jajpur | JAJPUR |
| 67 | Balamukuli Veg | Jajpur | JAJPUR |
| 68 | Sahapur Veg. | Jajpur | JAJPUR |
| 69 | Champapur Veg. | Jajpur | JAJPUR |
| 70 | Biridi | Jagatsinghpur | JAGATSINGHPUR |
| 71 | Machhagaon | Jagatsinghpur | JAGATSINGHPUR |
| 72 | Katara | Jagatsinghpur | JAGATSINGHPUR |
| 73 | Mandasahi | Jagatsinghpur | JAGATSINGHPUR |
| 74 | Rahama Hat | Rahama | JAGATSINGHPUR |
| 75 | Kujang Hat | Rahama | JAGATSINGHPUR |
| 76 | Rengali Weely Veg.Market | Jharsuguda | JHARSUGUDA |
| 77 | Karpabahal weekly Veg.Market. | Jharsuguda | JHARSUGUDA |
| Jharsuguda | JHARSUGUDA | ||
| 78 | Bagdehi Week Veg. Market | Jharsuguda | JHARSUGUDA |
| 79 | Balipada | Bhawanipatna | KALAHANDI |
| 80 | Habaspur | Junagarh | KALAHANDI |
| 81 | Behera | Junagarh | KALAHANDI |
| 82 | Utkela | Kesinga | KALAHANDI |
| 83 | Risida | Kesinga | KALAHANDI |
| 84 | Pastikudi | Kesinga | KALAHANDI |
| 85 | Jaipatna Vegetable Market | Mukhiguda | KALAHANDI |
| 86 | Mukhiguda Vegetable Market | Mukhiguda | KALAHANDI |
| 87 | Ampani Vegetable Market | Mukhiguda | KALAHANDI |
| 88 | Ladugaon Vegetable Market | Mukhiguda | KALAHANDI |
| 89 | Chandol | Kendrapara | KENDRAPARA |
| 90 | Chhata Bazar | Kendrapara | KENDRAPARA |
| 91 | Marshaghai | Kendrapara | KENDRAPARA |
| 92 | Indupur | Kendrapara | KENDRAPARA |
| 93 | RAJNAGAR | Kendrapara | KENDRAPARA |
| 94 | Pattamundai | Kendrapara | KENDRAPARA |
| 95 | Suanpada Haat | Anandapur | KEONJHAR |
| 96 | Sainkul Haat | Anandapur | KEONJHAR |
| 97 | Balipal Haat | Anandapur | KEONJHAR |
| 98 | Khanibazar Haat | Anandapur | KEONJHAR |
| 99 | Jarodi Weekly | Champua | KEONJHAR |
| 100 | Jhumpura Weekly & daily | Champua | KEONJHAR |
| 101 | Bhuinpur Weekly | Champua | KEONJHAR |
| 102 | Kandra Weekly | Champua | KEONJHAR |
| 103 | Parsala Weekly | Champua | KEONJHAR |
| 104 | Champua Weekly & daily | Champua | KEONJHAR |
| 105 | Bamebari Weekly | Champua | KEONJHAR |
| 106 | Rimuli Weekly | Champua | KEONJHAR |
| 107 | Joda Weekly | Champua | KEONJHAR |
| 108 | Karanjia Weekly | Champua | KEONJHAR |
| 109 | Tunutuna Weekly | Champua | KEONJHAR |
| 110 | Silipunji Weekly | Champua | KEONJHAR |
| 111 | Kashipal Weekly | Champua | KEONJHAR |
| 112 | Jajapasi Thursday & Sunday | Champua | KEONJHAR |
| 113 | Keonjhar M.Y. | Keonjhar | KEONJHAR |
| 114 | Saharpada Market | Keonjhar | KEONJHAR |
| 115 | Brahamnipal Market | Keonjhar | KEONJHAR |
| 116 | Janghira Market | Keonjhar | KEONJHAR |
| 117 | Kanjipani Market | Keonjhar | KEONJHAR |
| 118 | Pandapada Market | Keonjhar | KEONJHAR |
| 119 | Banspal Market | Keonjhar | KEONJHAR |
| 120 | Bankapatuli Market | Keonjhar | KEONJHAR |
| 121 | Harichandanpur Market | Keonjhar | KEONJHAR |
| 122 | Telkoi Market | Keonjhar | KEONJHAR |
| 123 | Dhenkikote Market | Keonjhar | KEONJHAR |
| 124 | No GP Market managed by the RMC Balugaon | Balugaon | KHURDA |
| 125 | Mandarabasta Hatt | Jatni | KHURDA |
| 126 | BALIGAON | Jeypore | KORAPUT |
| 127 | BHONSULI | Jeypore | KORAPUT |
| 128 | BOBIYA | Jeypore | KORAPUT |
| 129 | BOIPARIGUDA | Jeypore | KORAPUT |
| 130 | BORIGUMMA | Jeypore | KORAPUT |
| 131 | CHEPTAMBA | Jeypore | KORAPUT |
| 132 | DANDABADI | Jeypore | KORAPUT |
| 133 | DASHMANTPUR | Jeypore | KORAPUT |
| 134 | DORAGUDA | Jeypore | KORAPUT |
| 135 | JAYENTIGIRI | Jeypore | KORAPUT |
| 136 | KATHARAGADA | Jeypore | KORAPUT |
| 137 | KONGA | Jeypore | KORAPUT |
| 138 | KUMLIPUT | Jeypore | KORAPUT |
| 139 | KUNDURA | Jeypore | KORAPUT |
| 140 | KUSUMI | Jeypore | KORAPUT |
| 141 | MURTAHANDI | Jeypore | KORAPUT |
| 142 | NUAGAON | Jeypore | KORAPUT |
| 143 | PRADHANIGUDA | Jeypore | KORAPUT |
| 144 | RAMAGIRI | Jeypore | KORAPUT |
| 145 | RANASPUR | Jeypore | KORAPUT |
| 146 | TANGINIGUDA | Jeypore | KORAPUT |
| 147 | KOTPAD | Jeypore | KORAPUT |
| 148 | Kunduli | Koraput (Dumuriput) | KORAPUT |
| 149 | Ralegada | Koraput (Dumuriput) | KORAPUT |
| 150 | MathalPut | Koraput (Dumuriput) | KORAPUT |
| 151 | Subai | Koraput (Dumuriput) | KORAPUT |
| 152 | Nandapur | Koraput (Dumuriput) | KORAPUT |
| 153 | Padwa | Koraput (Dumuriput) | KORAPUT |
| 154 | Guneipoda | Koraput (Dumuriput) | KORAPUT |
| 155 | Lamtaput | Koraput (Dumuriput) | KORAPUT |
| 156 | Petta | Koraput (Dumuriput) | KORAPUT |
| 157 | Sagar | Koraput (Dumuriput) | KORAPUT |
| 158 | Palliba | Koraput (Dumuriput) | KORAPUT |
| 159 | Raising | Koraput (Dumuriput) | KORAPUT |
| 160 | Thuba | Koraput (Dumuriput) | KORAPUT |
| 161 | Pukali | Koraput (Dumuriput) | KORAPUT |
| 162 | Kakiriguma | Koraput (Dumuriput) | KORAPUT |
| 163 | Podagada | Koraput (Dumuriput) | KORAPUT |
| 164 | Dumuriput | Koraput (Dumuriput) | KORAPUT |
| 165 | Badamguda | Koraput (Dumuriput) | KORAPUT |
| 166 | Dasmantpur | Koraput (Dumuriput) | KORAPUT |
| 167 | Laxmipur | Koraput (Dumuriput) | KORAPUT |
| 168 | Badasarupali | Koraput (Dumuriput) | KORAPUT |
| 169 | Kaspabalsa | Koraput (Dumuriput) | KORAPUT |
| 170 | Narayan Patna | Koraput (Dumuriput) | KORAPUT |
| 171 | Kalimela | Malkangiri | MALKANGIRI |
| 172 | MV-11 | Malkangiri | MALKANGIRI |
| 173 | MV-79 | Malkangiri | MALKANGIRI |
| 174 | G.Pally | Malkangiri | MALKANGIRI |
| 175 | Mundiguda | Malkangiri | MALKANGIRI |
| 176 | MV-72 | Malkangiri | MALKANGIRI |
| 177 | Gotijodi | Malkangiri | MALKANGIRI |
| 178 | Saraskana | Baripada | MAYURBHANJ |
| 179 | Kuliana | Baripada | MAYURBHANJ |
| 180 | Deuli | Baripada | MAYURBHANJ |
| 181 | Kantisahi | Baripada | MAYURBHANJ |
| 182 | Balijoda Cattle Market | Betanoti | MAYURBHANJ |
| 183 | Bahadajhola | Bahadajhola | NAYAGARH |
| 184 | Balugaon | Bahadajhola | NAYAGARH |
| 185 | Kurumpuri | Khariar Road | NUAPADA |
| 186 | Tarbod | Khariar Road | NUAPADA |
| 187 | Udyanbandh | Khariar Road | NUAPADA |
| 188 | Amlabhata | Gunupur | RAYAGADA |
| 189 | Bhaleri | Gunupur | RAYAGADA |
| 190 | Bhamini | Gunupur | RAYAGADA |
| 191 | Chakunda | Gunupur | RAYAGADA |
| 192 | Padmapur | Gunupur | RAYAGADA |
| 193 | Chatikona | Gunupur | RAYAGADA |
| 194 | Dukum | Gunupur | RAYAGADA |
| 195 | Hato Muniguda | Gunupur | RAYAGADA |
| 196 | Kengududa | Gunupur | RAYAGADA |
| 197 | Jamankira | Kuchinda | SAMBALPUR |
| 198 | Gobindpur | Kuchinda | SAMBALPUR |
| 199 | Garposh | Kuchinda | SAMBALPUR |
| 200 | Jarabaga | Kuchinda | SAMBALPUR |
| 201 | Kuchinda(NAC) | Kuchinda | SAMBALPUR |
| 202 | Gosala | Sambalpur | SAMBALPUR |
| 203 | Sargipali | Saragipalli | SUNDARGARH |
| 204 | Kutra | Saragipalli | SUNDARGARH |

